2015 海外プロコンテストの結果
| Rank | Bodybuilder | |
| 1 | Phil Heath | |
| 2 | Dexter Jackson | |
| 3 | Shawn Rhoden | |
| 4 | Dennis Wolf | |
| 5 | Mamhoud Elssbiay | |
| 6 | Branch Warren | |
| 7 | Roelly Winklaar | |
| 8 | William Bonac | |
| 9 | Victor Martinez | |
| 10 | Essa Obiad |
2013 海外プロコンテストの結果
| Place | Name | Country | 1+2 | 4 | Total |
|---|---|---|---|---|---|
| 1 | Dexter Jackson | Jacksonville, Florida | 5 | 5 | 10 |
| 2 | Toney Freeman | canton, Georgia | 11 | 11 | 22 |
| 3 | Ben Pakulski | Canada | 15 | 16 | 31 |
| 4 | Edward Nunn | Anderson, Indiana | 17 | 18 | 35 |
| 5 | Ivan Sadek | Australia | 27 | 27 | 54 |
| 6 | Michael Kefalianos | Australia | 30 | 29 | 59 |
| 7 | Jeff Long | Mt. Laurel, New Jersey | 33 | 35 | 68 |
| 8 | An Nguyen | Los Angeles, California | 42 | 41 | 83 |
| 9 | Luke Timms | Australia | 43 | 44 | 87 |
| 10 | Luke Schembri | Australia | 50 | 50 | 100 |
| 11 | Joe Ulberg | New Zealand | 55 | 55 | 110 |
|
|
| Place | Name | Country | Judging | Finals | Total |
|---|---|---|---|---|---|
| 1 | Dexter Jackson | Jacksonville, Florida | 5 | 5 | 10 |
| 2 | Ben Pakulski | Ontario, Canada | 10 | 10 | 20 |
| 3 | Toney Freeman | Canton, Georgia | 15 | 15 | 30 |
| 4 | Johnnie Jackson | Hurst, Texas | 25 | 22 | 47 |
| 5 | Hidetada Yamagishi | Japan | 21 | 29 | 50 |
| 6 | Cedric McMillan | Heath Springs, South Carolina | 32 | 24 | 56 |
| 7 | Fred Smalls | Townsend, Delaware | 32 | 33 | 65 |
| 8 | Edward Nunn | Anderson, Indiana | 42 | 40 | 82 |
| 9 | Darrem Charles | Coral Springs, Florida | 47 | 46 | 93 |
| 10 | Fouad Abiad | Ontario, Canada | 47 | 48 | 95 |
| 11 | Marcus Haley | Glendale, Arizona | 59 | 58 | 117 |
| 12 | Michael Kefalianos | Greece | 61 | 60 | 121 |
| 13 | Ronny Rockel | Germany | 62 | 63 | 125 |
2011 海外プロコンテストの結果
| Place | Name | Country |
|---|---|---|
| 1 | Phil Heath | USA |
| 2 | Jay Cutler | USA |
| 3 | Kai Greene | USA |
| 4 | Victor Martinez | USA |
| 5 | Dennis Wolf | Germany |
| 6 | Dexter Jackson | USA |
| 7 | Toney Freeman | USA |
| 8 |
Brandon Curry |
USA |
| 9 | Ronny Rockel | USA |
| 10 | Hidetada Yamagishi | Japan |
| Place | Name | Country | 1+2 | 4 | Total |
|---|---|---|---|---|---|
| 1 | Kai Greene | USA | 5 | 5 | 10 |
| 2 | Ronny Rockel | Germany | 10 | 10 | 20 |
| 3 | Craig Richardson | USA | 16 | 15 | 31 |
| 4 | Lionel Beyeke | France | 19 | 20 | 39 |
| 5 | Robert Burneika | USA | 25 | 25 | 50 |
| 6 | Michael Kefalianos | Australia | 30 | 30 | 60 |
| 7 | Khalid Almohsinawi | Netherlands | 36 | 35 | 71 |
| 8 | Jason Huh | USA | 41 | 42 | 83 |
| 9 | Roelly Winklaar | Netherlands | 45 | 46 | 91 |
| 10 | Brandon Curry | USA | 51 | 50 | 101 |
| 11 | Cedric McMillan | USA | 52 | 53 | 105 |
| 12 | Lou Joseph | Canada | 63 | 59 | 122 |
| 13 | Alexandre Nataf | France | 70 | 66 | 136 |
| 14 | David Watson | USA | 77 | 69 | 146 |
| 15 | Grigori Atoyan | USA | 74 | 77 | 151 |
| 16 | Milton Holloway, Jr. | 80 | 77 | 157 | |
| 16 | Yans Salaks | Russia | 80 | 80 | 160 |
|
|
| Place | Name | Country | Judging | Finals | Total |
|---|---|---|---|---|---|
| 1 | Branch Warren | USA | 5 | 5 | 10 |
| 2 | Dennis Wolf | Germany | 10 | 10 | 20 |
| 3 | Victor Martinez | Dominican Republic | 15 | 15 | 30 |
| 4 | Evan Centopani | USA | 20 | 20 | 40 |
| 5 | Dexter Jackson | USA | 25 | 25 | 50 |
| 6 | Ronny Rockel | Germany | 32 | 34 | 66 |
| 7 | Johnnie Jackson | USA | 37 | 33 | 70 |
| 8 | Roelly Winklaar | Netherlands | 39 | 37 | 76 |
| 9 | Toney Freeman | USA | 43 | 45 | 88 |
| 10 | Ben Pakulski | Canada | 50 | 51 | 101 |
| 11 | Sergey Shelestov | Russia | 56 | 56 | 112 |
| 12 | Fouad Abiad | Canada | 60 | 60 | 120 |
| 13 | Essa Ibrahim Obaid | United Arab Emirates | 65 | 64 | 129 |
| 14 | Robert Piotrkowicz | Poland | 69 | 68 | 137 |
2010 海外プロコンテストの結果
| Place | Name | Country | Comp # | 1+2 | 4 | Points |
|---|---|---|---|---|---|---|
| 1 | Jay Cutler | USA | 22 | 6 | 5 | 11 |
| 2 | Phil Heath | USA | 18 | 9 | 10 | 19 |
| 3 | Branch Warren | USA | 1 | 16 | 15 | 31 |
| 4 | Dexter Jackson | USA | 13 | 19 | 20 | 39 |
| 5 | Dennis Wolf | Germany | 4 | 26 | 25 | 51 |
| 6 | Ronny Rockel | Germany | 12 | 30 | 30 | 60 |
| 7 | Kai Greene | USA | 15 | 35 | 35 | |
| 8 | Victor Martinez | USA | 9 | 36 | 36 | |
| 9 | Toney Freeman | USA | 20 | 45 | 45 | |
| 10 | Hidetada Yamagishi | Japan | 14 | 56 | 56 | |
| 11 | Dennis James | Germany | 11 | 57 | 57 | |
| 11 | Johnnie Jackson | USA | 16 | 57 | 57 | |
| 13 | Marcus Haley | USA | 5 | 64 | 64 | |
| 14 | Roelly Winklaar | Netherlands | 6 | 73 | 73 | |
| 15 | Troy Alves | USA | 2 | 76 | 76 | |
| 16 | Edward Nunn | USA | 7 | 78 | 78 | |
| 17 | Evgeny Mishin | Russia | 8 | 79 | 79 | |
| 18 | Bill Willmore | USA | 19 | 80 | 80 | |
| 18 | Craig Richardson | USA | 17 | 80 | 80 | |
| 18 | Erik Fankhouser | USA | 3 | 80 | 80 | |
| 18 | Paco Bautista | Spain | 21 | 80 | 80 | |
| 18 | Robert Piotrkowicz | Poland | 10 | 80 | 80 |
| Place | Name | Country | 1+2 | 4 | Total |
|---|---|---|---|---|---|
| 1 | Roelly Winklaar | Netherlands | 5 | 5 | 10 |
| 2 | Hidetada Yamagishi | Japan | 13 | 11 | 24 |
| 3 | Dennis Wolf | Germany | 13 | 17 | 30 |
| 4 | Toney Freeman | USA | 19 | 16 | 35 |
| 5 | Eric Fankhouser | USA | 26 | 25 | 51 |
| 6 | Eugeny Mishin | Russia | 30 | 30 | |
| 7 | Ben Pakulski | Canada | 37 | 37 | |
| 8 | Johnnie Jackson | USA | 38 | 38 | |
| 9 | Marius Dohne | South Africa | 48 | 48 | |
| 10 | Jeffrey Long | USA | 49 | 49 | |
| 11 | Sergey Shelestov | Russia | 52 | 52 | |
| 12 | Daniele Seccarecci | Italy | 66 | 66 | |
| 13 | Mike Van Wyck | Canada | 67 | 67 | |
| 14 | Manuel Romero | Venezuela | 68 | 68 | |
| 15 | Cesar Mendible | Venezuela | 71 | 71 |
| Place | Name | Country | Judging | Finals | Total |
|---|---|---|---|---|---|
| 1 | Kai Greene | USA | 10 | 5 | 15 |
| 2 | Phil Heath | USA | 7 | 13 | 20 |
| 3 | Branch Warren | USA | 19 | 13 | 32 |
| 4 | Dexter Jackson | USA | 16 | 20 | 36 |
| 5 | Toney Freeman | USA | 25 | 25 | 50 |
| 6 | Ronny Rockel | Germany | 30 | 30 | 60 |
| 7 | Roelly Winklaar | Netherlands | 35 | 35 | |
| 8 | Hidetada Yamagishi | Japan | 40 | 40 | |
| 9 | Melvin Anthony | USA | 45 | 45 | |
| 10 | Robert Piotrkwicz | Poland | 54 | 54 | |
| 11 | Tarek Elsetouhi | Germany | 57 | 57 | |
| 12 | Johhnie Jackson | USA | 58 | 58 | |
| 13 | Sergey Shelestov | Russia | 64 | 64 |
| Place | Name | Comp # | Place | 1+2 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Melvin Anthony Jr. | 55 | Fontana, California | 5 | 5 | 10 |
| 2 | Hidetada Yamagishi | 78 | Japan | 10 | 10 | 20 |
| 3 | Toney Freeman | 66 | Atlanta, Georgia | 15 | 15 | 30 |
| 4 | Grigori Atoyan | 56 | Sacramento, California | 20 | 20 | 40 |
| 5 | Troy Alves | 54 | Phoenix, Arizona | 25 | 25 | 50 |
| 6 | Lionel Beyeke | 58 | Paris, France | 30 | - | 30 |
| 7 | Quincy Taylor | 77 | Las Vegas, Nevada | 37 | - | 37 |
| 8 | Alfonso Del Rio | 62 | Madrid, Spain | 44 | - | 44 |
| 9 | Tarek Elsetouhi | 65 | Munich, Germany | 44 | - | 44 |
| 10 | Moe Bannout | 57 | Beirut, Lebanon | 46 | - | 46 |
| 11 | John Sherman | 76 | Houston, Texas | 57- | - | 57 |
| 12 | Johnnie Jackson | 70 | Hurst, Texas | 62 | - | 62 |
| 13 | Franklin Roberson | 74 | Houston, Texas | 64 | - | 64 |
| 14 | Mike Liberatore | 72 | Chicago, Illinois | 67 | - | 67 |
| 15 | Eddie Abbew | 52 | London, UK | 75 | - | 75 |
| 16 | Oliver Adzievski | 53 | Sweden | 80 | - | 80 |
| 16 | Gus Carter | 59 | Arlington, Texas | 80 | - | 80 |
| 16 | Adorthus (AD) Cherry | 60 | Modesto, California | 80 | - | 80 |
| 16 | Omar Deckard | 61 | Los Angeles, California | 80 | - | 80 |
| 16 | Constantinos Demetriou | 63 | Sydney, Australia | 80 | - | 80 |
| 16 | Stan Efferding | 64 | Tacoma, Washington | 80 | - | 80 |
| 16 | DeShaun Grimez de Garcia | 67 | Mission Viejo, California | 80 | - | 80 |
| 16 | Andy Haman | 68 | Colorado Springs, Colorado | 80 | - | 80 |
| 16 | Daniel Hill | 69 | Frankfurt, Germany | 80 | - | 80 |
| 16 | Rusty Jeffers | 71 | Phoenix, Arizona | 80 | - | 80 |
| 16 | Cesar Mendible | 73 | Caraccas, Venezuela | 80 | - | 80 |
| 16 | Heinz Senior | 75 | Venezuela | 80 | - | 80 |
2009 海外プロコンテストの結果
| Place | Name | Country | 1+2 | 3 | 4 | Points |
|---|---|---|---|---|---|---|
| 1 | Jay Cutler | USA | 5 | 5 | 5 | 15 |
| 2 | Branch Warren | USA | 16 | 16 | 14 | 46 |
| 3 | Dexter Jackson | USA | 10 | 18 | 19 | 47 |
| 4 | Kai Greene | USA | 13 | 19 | 22 | 54 |
| 5 | Phil Heath | USA | 24 | 17 | 14 | 55 |
| 6 | Victor Martinez | Dominican Republic | 30 | 30 | 30 | 90 |
| 7 | Ronny Rockel | Germany | 35 | 43 | 78 | |
| 8 | Toney Freeman | USA | 38 | 42 | 80 | |
| 9 | Hidetada Yamagishi | Japan | 45 | 57 | 102 | |
| 10 | Moe El Moussawi | New Zealand | 51 | 52 | 103 | |
| 11 | Melvin Anthony | USA | 60 | 44 | 104 | |
| 11 | Silvio Samuel | Spain | 49 | 55 | 104 | |
| 13 | Gustavo Badell | Puerto Rico | 53 | 59 | 112 | |
| 14 | Dennis James | Germany | 61 | 71 | 132 | |
| 15 | Markus Ruhl | Germany | 63 | 72 | 136 | |
| 16 | Troy Alves | USA | 80 | 80 | ||
| 16 | Darrem Charles | Trinidad | 80 | 80 | ||
| 16 | Ahmad Haidar | Lebanon | 80 | 80 | ||
| 16 | Michael Kefalianos | Australia | 80 | 80 | ||
| 16 | Martin Kjellstrom | Sweden | 80 | 80 | ||
| 16 | Joel Stubbs | Bahamas | 80 | 80 | ||
| 16 | Bill Wilmore | USA | 80 | 80 | ||
| 16 | Dennis Wolf | Germany | 80 | 80 |
|
|
| Place | Name | Country | 1&2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Troy Alves | USA | 5 | 5 | 5 | 15 |
| 2 | Hidetada Yamagishi | Japan | 10 | 12 | 10 | 32 |
| 3 | Darrem Charles | Trinidad | 15 | 13 | 15 | 43 |
| 4 | Sergey Shelestov | Russia | 20 | 20 | 25 | 65 |
| 5 | Frederic Sauvage | France | 26 | 25 | 20 | 71 |
| 6 | Francisco 'Paco' Bautista | Spain | 31 | 30 | 61 | |
| 7 | George Farah | USA | 34 | 37 | 71 | |
| 8 | Jonathan Rowe | USA | 41 | 42 | 83 | |
| 9 | Miguel Filho | Brazil | 43 | 44 | 87 | |
| 10 | Danielle Seccarecci | Italy | 50 | 58 | 108 | |
| 11 | Don Long | USA | 55 | 56 | 111 | |
| 12 | Andy Haman | USA | 65 | 64 | 129 | |
| 13 | Omar Deckard | USA | 61 | 60 | 121 | |
| 14 | Dexter Oscar | Tahiti | 70 | 64 | 134 | |
| 15 | Nathan Wonsley | USA | 73 | 70 | 143 | |
| 16 | Raul Carrasco | Spain | 80 | 80 | 160 | |
| 16 | Milton Holloway Jr. | USA | 80 | 80 | 160 | |
| 16 | Jon Simmons | USA | 80 | 80 | 160 |
| Place | Name | Country | 1+2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Kai Greene | USA | 10 | 5 | 5 | 20 |
| 2 | Silvio Samuel | Spain | 24 | 11 | 13 | 48 |
| 3 | Toney Freeman | USA | 26 | 14 | 12 | 52 |
| 4 | Michael Kefalianos | Australia | 42 | 29 | 20 | 91 |
| 5 | Ivan Sadek | Australia | 52 | 27 | 25 | 104 |
| 6 | Dexter Oscar | Tahiti | 64 | 30 | 94 | |
| 7 | Rusty Jeffers | USA | 68 | 32 | 100 | |
| 8 | Constantinos Demetriou | Australia | 72 | 38 | 110 | |
| 9 | Grant Pieterse | New Zealand | 90 | 45 | 135 |
| Place | Name | Country | 1&2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Kai Greene | USA | 20 | 5 | 5 | 30 |
| 2 | Victor Martinez | Dominican Republic | 16 | 12 | 12 | 40 |
| 3 | Branch Warren | USA | 24 | 13 | 13 | 50 |
| 4 | Toney Freeman | USA | 40 | 20 | 21 | 81 |
| 5 | Silvio Samuel | Spain | 50 | 22 | 23 | 95 |
| 6 | Moe Elmoussawi | New Zealand | 60 | 32 | 30 | 122 |
| 7 | Dennis James | Germany | 74 | 36 | 110 | |
| 8 | Sergey Shelestov | Russia | 74 | 39 | 113 | |
| 9 | Johnnie Jackson | USA | 90 | 45 | 135 | |
| 10 | Ronny Rockel | Germany | 100 | 49 | 149 | |
| 11 | Gustavo Badell | Puerto Rico | 114 | 58 | 172 | |
| 12 | Ahmad Haidar | Lebanon | 122 | 60 | 182 | |
| 13 | Marcus Haley | USA | 128 | 61 | 189 |
| Place | Name | Country | 1+2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Silvio Samuel | Spain | 10 | 8 | 8 | 26 |
| 2 | Moe Elmoussawi | New Zealand | 22 | 10 | 9 | 41 |
| 3 | Ronny Rockel | Germany | 32 | 17 | 14 | 63 |
| 4 | Hidetada Yamagishi | Japan | 40 | 14 | 17 | 71 |
| 5 | Ahmad Haidar | Lebanon | 60 | 26 | 25 | 111 |
| 6 | Eddie Abbew | United Kingdom | 62 | 34 | 96 | |
| 7 | Mohammad Bannout | Lebanon | 62 | 34 | 96 | |
| 8 | Mark Dugdale | USA | 76 | 36 | 112 | |
| 9 | Marcus Haley | USA | 84 | 46 | 130 | |
| 10 | Johnnie Jackson | USA | 106 | 56 | 162 | |
| 11 | Troy Alves | USA | 112 | 57 | 169 | |
| 12 | Oliver Adzievski | Sweden | 110 | 63 | 173 | |
| 13 | Martin Kjellstrom | Sweden | 132 | 61 | 193 | |
| 14 | Thomas Benagli | Italy | 136 | 65 | 201 | |
| 15 | Constantino Demetriou | Australia | 142 | 70 | 212 | |
| 16 | Omar Deckard | USA | 158 | 76 | 234 | |
| 17 | Adorthus Cherry | USA | 160 | 80 | 240 | |
| 17 | Fedel Clarke | Canada | 160 | 80 | 240 | |
| 17 | Tamer El Shahat | Egypt | 160 | 80 | 240 | |
| 17 | Oleg Emelyanov | Russia | 160 | 80 | 240 | |
| 17 | Aiman Faour | Lebanon | 160 | 80 | 240 | |
| 17 | DeShaun Grimez | USA | 160 | 80 | 240 | |
| 17 | Rusty Jeffers | USA | 160 | 80 | 240 | |
| 17 | Mark LaVoie | Canada | 160 | 80 | 240 | |
| 17 | Don Long | USA | 160 | 80 | 240 | |
| 17 | Daron Lytle | USA | 160 | 80 | 240 | |
| 17 | Cesar Mendible | Venezuela | 160 | 80 | 240 | |
| 17 | Evgeny Mishin | Russia | 160 | 80 | 240 |
2008 海外プロコンテストの結果
| Place | Name | Country | Rnd 1+2 | Rnd 3 | Rnd 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Dexter Jackson | USA | 6 | 3 | 3 | 12 |
| 2 | Ronny Rockel | Germany | 12 | 6 | 6 | 24 |
| 3 | Martin Kjellstrom | Sweden | 20 | 11 | 11 | 42 |
| 4 | Sergey Shelestov | Russia | 24 | 12 | 12 | 48 |
| 5 | Hanni Glanville | England | 26 | 13 | 12 | 51 |
| 6 | Armin Scholz | Germany | 40 | 20 | 18 | 78 |
| 7 | Marcos Chacon | Spain | 44 | 23 | 67 | |
| 8 | Manfred Petautschnig | Austria | 54 | 26 | 80 | |
| 9 | Khalid Almohsinawi | Netherlands | 56 | 27 | 83 | |
| 10 | Ricky Welling | England | 56 | 29 | 85 | |
| 11 | Cesar Mendible | Venezuela | 62 | 31 | 93 | |
| 12 | Miggar Milazzo | Germany | 68 | 34 | 102 | |
| 13 | Tommi Thorvildsen | Norway | 78 | 39 | 117 |
| Place | Name | Country | 1+2 | 3 | 4 | Points |
|---|---|---|---|---|---|---|
| 1 | Dexter Jackson | USA | 12 | 9 | 11 | 32 |
| 2 | Jay Cutler | USA | 20 | 10 | 9 | 39 |
| 3 | Phil Heath | USA | 28 | 13 | 12 | 53 |
| 4 | Dennis Wolf | Germany | 40 | 23 | 22 | 85 |
| 5 | Toney Freeman | USA | 50 | 22 | 22 | 94 |
| 6 | Melvin Anthony | USA | 62 | 33 | 30 | 125 |
| 7 | Silvio Samuel | Spain | 76 | 32 | 108 | |
| 8 | Dennis James | Germany | 74 | 43 | 117 | |
| 9 | Moe Elmoussawi | New Zealand | 94 | 51 | 145 | |
| 10 | Gustava Badell | Puerto Rico | 100 | 48 | 148 | |
| 11 | Darrem Charles | Trinidad | 106 | 50 | 156 | |
| 12 | Johnnie Jackson | USA | 122 | 65 | 187 | |
| 13 | Craig Richardson | USA | 138 | 63 | 201 | |
| 14 | Ronny Rockel | Germany | 134 | 69 | 203 | |
| 15 | David Henry | USA | 142 | 66 | 208 | |
| 16 | Kevin English | USA | 158 | 77 | 235 | |
| 17 | Fouad Abiad | Canada | 160 | 80 | 240 | |
| 17 | Leo Ingram | USA | 160 | 80 | 240 | |
| 17 | Sergey Shelestov | Russia | 160 | 80 | 240 |
| Place | Name | Country | Round 1+2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Melvin Anthony | USA | 10 | 5 | 5 | 20 |
| 2 | Johnnie Jackson | USA | 20 | 10 | 11 | 41 |
| 3 | Darrem Charles | Trinidad | 30 | 15 | 14 | 59 |
| 4 | Toney Freeman | USA | 40 | 20 | 20 | 80 |
| 5 | Joel Stubbs | Bahamas | 56 | 26 | 25 | 107 |
| 6 | King Kamali | USA | 60 | 31 | 91 | |
| 7 | Marcos Chacon | Spain | 74 | 65 | 109 | |
| 8 | Craig Richardson | USA | 70 | 46 | 116 | |
| 9 | Hidetada Yamagishi | Japan | 96 | 45 | 141 | |
| 10 | Tarek Elsetouhi | Egypt | 108 | 52 | 160 | |
| 10 | JoJo Ntiforo | USA | 106 | 54 | 160 | |
| 12 | Pavol Jablonicky | Czech | 118 | 54 | 172 | |
| 13 | Marc Lavoie | Canada | 120 | 61 | 181 | |
| 14 | Lionel Brown | USA | 148 | 70 | 218 | |
| 15 | Adorthus (AD) Cherry | USA | 146 | 75 | 221 | |
| - | ||||||
| 16 | Eddie Abbew | England | 160 | 160 | ||
| 16 | Lee Apperson | USA | 160 | 160 | ||
| 16 | Elvis Brown | England | 160 | 160 | ||
| 16 | Fedel Clark | Canada | 160 | 160 | ||
| 16 | Rodney Davis | USA | 160 | 160 | ||
| 16 | Omar Deckard | USA | 160 | 160 | ||
| 16 | Constantinos Demetriou | Australia | 160 | 160 | ||
| 16 | Shehab Eldin | Netherlands | 160 | 160 | ||
| 16 | Andy Haman | USA | 160 | 160 | ||
| 16 | Will Harris | USA | 160 | 160 | ||
| 16 | Mike Horn | USA | 160 | 160 | ||
| 16 | Ken Jones | USA | 160 | 160 | ||
| 16 | Martin Kjellstrom | Sweden | 160 | 160 | ||
| 16 | Cesar Mendible-Baptista | Venezuela | 160 | 160 | ||
| 16 | Alfonso Del Rio | Spain | 160 | 160 | ||
| 16 | Jonathan Rowe | USA | 160 | 160 | ||
| 16 | Yan Salaks | Russia | 160 | 160 | ||
| 16 | Armin Scholz | Germany | 160 | 160 | ||
| 16 | Viggo Snowhill | Denmark | 160 | 160 | ||
| 16 | Johnny Stewart | USA | 160 | 160 | ||
| 16 | Tommi Thorvildsen | Norway | 160 | 160 | ||
| 16 | Luke Wood | Australia | 160 | 160 |
| Place | Name | Country | Rd 1+2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Toney Freeman | USA | 12 | 5 | 6 | 23 |
| 2 | Dennis James | Germany | 18 | 10 | 9 | 37 |
| 3 | Fouad Abiad | Canada | 36 | 18 | 18 | 72 |
| 4 | Will Harris | USA | 42 | 23 | 17 | 82 |
| 5 | Tarek Elsetouhi | Germany | 46 | 25 | 25 | 96 |
| 6 | Darrem Charles | Trinidad | 58 | 33 | 91 | |
| 7 | Johnnie Jackson | USA | 72 | 39 | 111 | |
| 7 | James 'Flex' Lewis | Wales | 80 | 31 | 111 | |
| 9 | Mark Dugdale | USA | 86 | 47 | 133 | |
| 10 | Jaroslav Horvath | Slovakia | 106 | 50 | 156 | |
| 11 | Erik Fankhouser | USA | 106 | 66 | 172 | |
| 12 | George Farah | USA | 122 | 63 | 185 | |
| 13 | Frederic Sauvage | France | 134 | 61 | 195 | |
| 14 | Joel Stubbs | Bahamas | 136 | 60 | 196 | |
| 15 | Steve Namat | Hungary | 150 | 69 | 219 | |
| 16 | Quincy Taylor | USA | 154 | 154 | ||
| - | ||||||
| 17 | Ahmad Ahmad | Sweden | 160 | 160 | ||
| 17 | Khalid Almohsinawi | Netherlands | 160 | 160 | ||
| 17 | Jorge Jose Alves | France | 160 | 160 | ||
| 17 | Marcus Becht | Germany | 160 | 160 | ||
| 17 | Lyndon Belgrave | Barbados | 160 | 160 | ||
| 17 | Lionel Brown | USA | 160 | 160 | ||
| 17 | Troy Brown | USA | 160 | 160 | ||
| 17 | Brian Chamberlain | USA | 160 | 160 | ||
| 17 | Fedel Clarke | Canada | 160 | 160 | ||
| 17 | Rodney Davis | USA | 160 | 160 | ||
| 17 | Omar Deckard | USA | 160 | 160 | ||
| 17 | Clarence DeVis | France | 160 | 160 | ||
| 17 | Andy Haman | USA | 160 | 160 | ||
| 17 | Milton Holloway | USA | 160 | 160 | ||
| 17 | Michael Kindred | Czech | 160 | 160 | ||
| 17 | Juan Marquez | USA | 160 | 160 | ||
| 17 | Yildirim Mehmet | France | 160 | 160 | ||
| 17 | Cesar Mendible-Baptista | Venezuela | 160 | 160 | ||
| 17 | Evgeny Mishin | Russia | 160 | 160 | ||
| 17 | Jerry Nichols | Barbados | 160 | 160 | ||
| 17 | JoJo Ntiforo | USA | 160 | 160 | ||
| 17 | Gian Enrico Pica | Italy | 160 | 160 | ||
| 17 | Heinz Senior | Venuezuela | 160 | 160 | ||
| 17 | Tommi Thorvildsen | Norway | 160 | 160 | ||
| 17 | Bob Weatherall | Canada | 160 | 160 |
| Place | Name | Country | 1+2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Toney Freeman | USA | 18 | 7 | 6 | 31 |
| 2 | Dennis James | Germany | 16 | 9 | 9 | 34 |
| 3 | David Henry | USA | 28 | 15 | 15 | 58 |
| 4 | Darrem Charles | Trinidad | 44 | 20 | 20 | 84 |
| 5 | Fouad Abiad | Canada | 56 | 25 | 25 | 106 |
| 6 | Tarek Elsetouhi | Germany | 54 | 31 | 85 | |
| 7 | James 'Flex' Lewis | Wales | 66 | 32 | 98 | |
| 8 | Jaroslav Horvath | Slovakia | 84 | 51 | 135 | |
| 9 | Marcos Chacon | Spain | 90 | 55 | 145 | |
| 10 | Quincy Taylor | USA | 104 | 61 | 165 | |
| 11 | Frederic Sauvage | France | 110 | 59 | 169 | |
| 12 | Paul Baker | Jamaica | 114 | 60 | 174 | |
| 13 | Mark Dugdale | USA | 128 | 53 | 181 | |
| 14 | Roc Shabazz | USA | 136 | 62 | 198 | |
| 15 | Bob Weatherill | Canada | 150 | 62 | 212 | |
| 16 | Khalid Almohsinawi | Netherlands | 160 | 160 | ||
| 16 | Jorge Alves | France | 160 | 160 | ||
| 16 | Pablo Arevalo | Peru | 160 | 160 | ||
| 16 | Markus Becht | Germany | 160 | 160 | ||
| 16 | Lyndon Belgrave | Barbados | 160 | 160 | ||
| 16 | Omar Borrelli | Argentina | 160 | 160 | ||
| 16 | Raul Carrasco | Spain | 160 | 160 | ||
| 16 | Clarence Devis | Belgium | 160 | 160 | ||
| 16 | James Hampton | USA | 160 | 160 | ||
| 16 | Richard Jackson | USA | 160 | 160 | ||
| 16 | Ken Jones | USA | 160 | 160 | ||
| 16 | Jeffrey Long | USA | 160 | 160 | ||
| 16 | Daron Lytle | USA | 160 | 160 | ||
| 16 | Evgeny Mishin | Russia | 160 | 160 | ||
| 16 | Steve Namat | Hungary | 160 | 160 | ||
| 16 | Jerry Nicholls | Barbados | 160 | 160 | ||
| 16 | Gian Enrico Pica | Italy | 160 | 160 | ||
| 16 | Carlos Majid Rabiei | Canada | 160 | 160 | ||
| 16 | Clifton Torres | USA | 160 | 160 | ||
| 16 | Nathan Wonsley | USA | 160 | 160 |
| Place | Name | Country | 1+2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Silvio Samuel | Spain | 10 | 5 | 5 | 20 |
| 2 | Craig Richardson | USA | 24 | 11 | 11 | 46 |
| 3 | Leo Ingram | USA | 28 | 14 | 15 | 57 |
| 4 | Armin Scholz | Germany | 40 | 20 | 20 | 80 |
| 5 | Bill Wilmore | USA | 48 | 24 | 24 | 96 |
| 6 | Darrem Charles | Trinidad | 60 | 34 | 94 | |
| 7 | Fouad Abiad | Canada | 74 | 31 | 105 | |
| 8 | Daniele Seccarecci | Italy | 78 | 55 | 133 | |
| 9 | Pavol Jablonicky | Czech | 96 | 42 | 138 | |
| 10 | Evgeny Mishin | Russia | 98 | 46 | 144 | |
| 11 | Jojo Nitforo | USA | 114 | 55 | 169 | |
| 12 | Francisco 'Paco' Bautista | Spain | 114 | 74 | 188 | |
| 13 | Richard Jackson | USA | 136 | 54 | 190 | |
| 14 | Ray Arde | USA | 142 | 71 | 213 | |
| 15 | Jeffrey Long | USA | 152 | 66 | 218 | |
| 16 | Gina Enrico Pica | Italy | 150 | 74 | 224 | |
| 17 | Eric Castagnet | France | 160 | 80 | 240 | |
| 17 | Gianluca Catapano | Italy | 160 | 80 | 240 | |
| 17 | Aiman Faour | Lebanon | 160 | 80 | 240 | |
| 17 | Ken Jones | USA | 160 | 80 | 240 | |
| 17 | Heinz Senior | Venezuela | 160 | 80 | 240 |
| Place | Name | Country | 1+2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Kai Greene | USA | 10 | 5 | 5 | 20 |
